| ||
| Select Place/Area | ||
| Place | 1985 | 1988 | 1991 | 1994 | 1997 | 2000 | 2003 | 2006 |
| Philippines | 58.8 | 55.5 | 55.4 | 51.2 | 43.5 | 43.9 | 40.2 | 43.9 |
| NCR | 34.8 | 33.8 | 24.2 | 16.3 | 10.2 | 13.0 | 11.7 | 15.8 |
| CAR | 46.3 | 58.0 | 63.8 | 64.7 | 51.1 | 46.9 | 41.2 | 44.5 |
| Region I - Ilocos | 54.5 | 63.2 | 64.0 | 64.4 | 49.5 | 46.3 | 41.2 | 43.6 |
| Region II - Cagayan Valley | 52.9 | 53.6 | 61.0 | 53.2 | 43.1 | 38.9 | 33.7 | 34.5 |
| Region III - Central Luzon | 42.0 | 44.2 | 44.3 | 39.8 | 24.5 | 29.7 | 25.7 | 28.3 |
| Region IVA - CALABARZON | 51.1 | 49.8 | 47.4 | 38.5 | 30.4 | 28.7 | 26.3 | 30.9 |
| Region IVB - MIMAROPA | 65.4 | 73.8 | 72.1 | 68.0 | 54.2 | 56.8 | 58.7 | 63.9 |
| Region V - Bicol | 77.5 | 70.6 | 70.3 | 69.1 | 64.5 | 64.3 | 61.0 | 63.0 |
| Region VI - Western Visayas | 78.2 | 67.5 | 66.1 | 61.4 | 56.0 | 57.2 | 51.3 | 51.3 |
| Region VII - Central Visayas | 71.6 | 62.3 | 57.5 | 47.9 | 46.3 | 47.5 | 38.1 | 46.0 |
| Region VIII - Eastern Visayas | 74.2 | 64.2 | 56.3 | 54.4 | 58.6 | 57.7 | 54.4 | 62.2 |
| Region IX - Zamboanga Peninsula | 68.9 | 58.7 | 61.2 | 59.7 | 48.4 | 54.8 | 59.8 | 56.8 |
| Region X - Northern Mindanao | 62.6 | 55.6 | 64.7 | 62.5 | 55.1 | 55.1 | 54.6 | 53.4 |
| Region XI - Davao | 57.1 | 59.2 | 56.5 | 57.1 | 45.2 | 41.7 | 44.6 | 48.5 |
| Region XII - SOCCSKSARGEN | 61.2 | 55.9 | 68.0 | 59.0 | 56.6 | 56.4 | 47.2 | 51.3 |
| CARAGA | 64.0 | 55.9 | 68.1 | 64.7 | 60.8 | 61.3 | 64.6 | 61.8 |
| ARMM | 55.7 | 36.5 | 62.2 | 69.5 | 61.3 | 66.2 | 60.4 | 69.3 |
Source: FIES,NSO Click to Download XLS File |
| Place | 1985 | 1988 | 1991 | 1994 | 1997 | 2000 | 2003 | 2006 |
| Philippines | 12816090 | 12500861 | 13933663 | 13317835 | 11996790 | 12331583 | 11803412 | 12886631 |
| NCR | 872824 | 874592 | 742896 | 506538 | 350736 | 466801 | 415999 | 552529 |
| CAR | 205644 | 266627 | 348748 | 339032 | 280964 | 255799 | 217672 | 225613 |
| Region I - Ilocos | 703518 | 832092 | 883305 | 875196 | 722619 | 651643 | 614733 | 650760 |
| Region II - Cagayan Valley | 467646 | 461002 | 564635 | 529995 | 456857 | 369989 | 326992 | 325653 |
| Region III - Central Luzon | 870631 | 918409 | 1078771 | 1016587 | 667029 | 791189 | 799508 | 870489 |
| Region IVA - CALABARZON | 1033792 | 934273 | 1137287 | 916830 | 782091 | 855864 | 957167 | 1083037 |
| Region IVB - MIMAROPA | 448281 | 584652 | 596406 | 556867 | 495614 | 540308 | 586842 | 673910 |
| Region V - Bicol | 1270515 | 1261673 | 1383422 | 1439788 | 1452923 | 1313452 | 1237754 | 1326257 |
| Region VI - Western Visayas | 1524532 | 1440204 | 1536828 | 1489187 | 1310455 | 1320473 | 1140058 | 1140761 |
| Region VII - Central Visayas | 1125586 | 1026034 | 1003865 | 884386 | 887359 | 937722 | 807871 | 986425 |
| Region VIII - Eastern Visayas | 917895 | 834036 | 799512 | 801166 | 910005 | 856316 | 864125 | 963722 |
| Region IX - Zamboanga Peninsula | 599569 | 533995 | 562323 | 613023 | 504729 | 609746 | 689369 | 664042 |
| Region X - Northern Mindanao | 719317 | 652296 | 819791 | 810868 | 773377 | 754618 | 755556 | 739188 |
| Region XI - Davao | 647748 | 645243 | 666305 | 728069 | 590014 | 561906 | 644672 | 681179 |
| Region XII - SOCCSKSARGEN | 521149 | 528283 | 709046 | 600595 | 614530 | 733084 | 624589 | 667340 |
| CARAGA | 452601 | 398117 | 532044 | 563930 | 537160 | 518820 | 526459 | 516190 |
| ARMM | 434841 | 309333 | 568478 | 645778 | 660328 | 793852 | 594043 | 819537 |
Source: FIES,NSO Click to Download XLS File |
| Place | 1985 | 1988 | 1991 | 1994 | 1997 | 2000 | 2003 | 2006 |
| Philippines | 36.7 | 32.0 | 32.3 | 29.8 | 27.6 | 22.7 | 19.6 | 21.2 |
| NCR | 10.7 | 8.8 | 4.5 | 1.7 | 1.7 | 2.0 | 1.2 | 1.8 |
| CAR | 21.3 | 25.6 | 43.4 | 37.7 | 37.4 | 25.0 | 20.2 | 24.2 |
| Region I - Ilocos | 26.9 | 33.2 | 38.2 | 38.7 | 33.4 | 23.6 | 17.3 | 17.2 |
| Region II - Cagayan Valley | 30.6 | 29.2 | 32.8 | 31.4 | 25.4 | 16.6 | 11.4 | 13.5 |
| Region III - Central Luzon | 20.2 | 18.0 | 18.9 | 17.0 | 9.2 | 8.6 | 6.3 | 6.8 |
| Region IVA - CALABARZON | 24.0 | 26.6 | 21.3 | 16.6 | 12.4 | 10.9 | 7.4 | 10.0 |
| Region IVB - MIMAROPA | 51.8 | 52.5 | 50.6 | 43.6 | 36.5 | 32.7 | 31.3 | 35.0 |
| Region V - Bicol | 54.4 | 47.2 | 45.4 | 47.0 | 46.9 | 38.4 | 36.4 | 34.6 |
| Region VI - Western Visayas | 53.2 | 41.2 | 38.4 | 37.9 | 34.6 | 32.2 | 25.5 | 25.1 |
| Region VII - Central Visayas | 56.3 | 40.7 | 36.6 | 28.7 | 32.8 | 28.3 | 21.6 | 25.6 |
| Region VIII - Eastern Visayas | 58.7 | 46.4 | 41.4 | 36.1 | 41.5 | 33.3 | 28.5 | 36.3 |
| Region IX - Zamboanga Peninsula | 52.0 | 40.9 | 39.6 | 41.0 | 33.5 | 33.3 | 42.1 | 38.5 |
| Region X - Northern Mindanao | 45.2 | 33.7 | 44.9 | 43.7 | 38.4 | 32.6 | 33.8 | 33.7 |
| Region XI - Davao | 36.4 | 36.5 | 34.9 | 34.4 | 32.6 | 22.7 | 25.2 | 26.7 |
| Region XII - SOCCSKSARGEN | 36.6 | 34.1 | 45.6 | 37.9 | 40.9 | 29.8 | 24.5 | 25.9 |
| CARAGA | 42.3 | 34.9 | 45.8 | 44.7 | 47.8 | 39.1 | 39.5 | 38.5 |
| ARMM | 28.2 | 18.4 | 35.6 | 32.3 | 34.6 | 32.8 | 28.3 | 32.8 |
Source: FIES,NSO Click to Download XLS File |
| Place | 1985 | 1988 | 1991 | 1994 | 1997 | 2000 | 2003 | 2006 |
| Philippines | 7994245 | 7208873 | 8112088 | 7739984 | 7619613 | 6379229 | 5751354 | 6235928 |
| NCR | 268527 | 228289 | 138908 | 53144 | 58763 | 73322 | 41260 | 64432 |
| CAR | 94578 | 117477 | 237337 | 197417 | 205376 | 136197 | 106570 | 122367 |
| Region I - Ilocos | 347094 | 436473 | 526760 | 525836 | 487346 | 331810 | 258293 | 257076 |
| Region II - Cagayan Valley | 270359 | 251249 | 303978 | 312602 | 268420 | 157552 | 110956 | 126963 |
| Region III - Central Luzon | 417999 | 374318 | 459790 | 435250 | 250911 | 229610 | 194459 | 209477 |
| Region IVA - CALABARZON | 485175 | 498346 | 510911 | 396383 | 319677 | 325514 | 271378 | 349472 |
| Region IVB - MIMAROPA | 354961 | 415884 | 418574 | 357558 | 333594 | 311072 | 312475 | 369101 |
| Region V - Bicol | 891872 | 842940 | 892917 | 980379 | 1057391 | 785015 | 737707 | 727930 |
| Region VI - Western Visayas | 1036043 | 879496 | 892712 | 918494 | 810980 | 742094 | 566351 | 558997 |
| Region VII - Central Visayas | 885006 | 669816 | 639699 | 529957 | 628680 | 558130 | 458028 | 549686 |
| Region VIII - Eastern Visayas | 725491 | 602170 | 587218 | 530649 | 644240 | 495284 | 453250 | 562406 |
| Region IX - Zamboanga Peninsula | 452685 | 372315 | 363735 | 421049 | 349242 | 370237 | 484460 | 450116 |
| Region X - Northern Mindanao | 519915 | 395785 | 568323 | 566541 | 539330 | 445724 | 466692 | 465575 |
| Region XI - Davao | 413544 | 398077 | 411759 | 439132 | 426242 | 305933 | 364464 | 375454 |
| Region XII - SOCCSKSARGEN | 311420 | 321957 | 475535 | 386539 | 444204 | 387094 | 324198 | 337293 |
| CARAGA | 299220 | 248208 | 358053 | 389141 | 422146 | 331291 | 321997 | 321381 |
| ARMM | 220356 | 156073 | 325879 | 299912 | 373072 | 393350 | 278818 | 388202 |
Source: FIES,NSO Click to Download XLS File |
| Place | 1985 | 1988 | 1991 | 1994 | 1997 | 2000 | 2003 | 2006 |
| Philippines | 21801475 | 22510479 | 25148373 | 25987542 | 27559344 | 28071934 | 29349234 | 29375602 |
| NCR | 2508369 | 2585919 | 3074268 | 3106598 | 3423231 | 3579586 | 3545238 | 3497685 |
| CAR | 444613 | 459537 | 546793 | 524197 | 549736 | 545238 | 528697 | 506553 |
| Region I - Ilocos | 1290357 | 1316630 | 1379612 | 1359525 | 1460894 | 1407336 | 1492137 | 1492052 |
| Region II - Cagayan Valley | 884352 | 860838 | 925545 | 995991 | 1058775 | 951782 | 970033 | 942850 |
| Region III - Central Luzon | 2073676 | 2078649 | 2435664 | 2553950 | 2717422 | 2666918 | 3106484 | 3077409 |
| Region IVA - CALABARZON | 2022266 | 1874364 | 2398121 | 2382198 | 2571104 | 2981983 | 3645384 | 3501359 |
| Region IVB - MIMAROPA | 685804 | 792339 | 826744 | 819370 | 914870 | 951188 | 999222 | 1054778 |
| Region V - Bicol | 1639712 | 1786895 | 1968875 | 2084820 | 2254070 | 2042824 | 2028949 | 2105749 |
| Region VI - Western Visayas | 1948341 | 2133940 | 2324687 | 2424243 | 2340574 | 2307149 | 2220793 | 2223700 |
| Region VII - Central Visayas | 1572843 | 1646302 | 1745829 | 1846931 | 1916305 | 1974904 | 2120583 | 2146700 |
| Region VIII - Eastern Visayas | 1236718 | 1298592 | 1418983 | 1471483 | 1553047 | 1485259 | 1588446 | 1550296 |
| Region IX - Zamboanga Peninsula | 870410 | 909291 | 918541 | 1027210 | 1042846 | 1112550 | 1152100 | 1169907 |
| Region X - Northern Mindanao | 1149049 | 1174040 | 1266849 | 1296359 | 1403924 | 1368865 | 1382574 | 1383372 |
| Region XI - Davao | 1135294 | 1089940 | 1179099 | 1275208 | 1306020 | 1349058 | 1446442 | 1405514 |
| Region XII - SOCCSKSARGEN | 851668 | 944347 | 1042950 | 1018795 | 1085615 | 1300832 | 1323120 | 1300283 |
| CARAGA | 707017 | 711608 | 781312 | 871523 | 883634 | 846622 | 814907 | 835428 |
| ARMM | 780985 | 847248 | 914499 | 929140 | 1077278 | 1199842 | 984124 | 1181968 |
Source: FIES,NSO Click to Download XLS File |